Miana Tours & Travel is East Africa’s leading tour company, dedicated to crafting unforgettable experiences that ignite a passion for exploration. We offer a variety of services, from educational tours to recreational adventures, all designed to exceed expectations while promoting sustainability and community engagement. With a focus on safety, personalized experiences, and unique destinations, we ensure every journey is memorable. Through our partnerships with local communities, such as supporting schools like Mother Care Infant School in Mityana, we’re committed to making a positive impact both on travelers and the places they visit.
To be East Africa’s premier tour company, crafting exceptional experiences that ignite passion for exploration and learning.
Mission Statement
Our mission is to deliver safe, affordable and distinctive East African tours that exceed customer expectations, promote sustainable tourism, and preserve local cultures and heritage.
We have a team of well-trained experienced, creative staff that offer guiding services during field tours
At Miana Tours, we offer a rich plethora of experience.
We listen, understand your needs and provide with timely and effective solutions with empathy and professionalism.
January 29, 2025
January 24, 2025
January 17, 2025
LOCATION OF SCHOOLS | Kampala Tour (3 to 4places) | Freedom City or Kiwatule or Time Play and other 2 places | Freedom City and 2 places in Entebbe) | Entebbe Tours (Three to Four places) | Jinja (Three to four places) |
---|---|---|---|---|---|
Kampala Schools | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Mukono and Seeta | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Zana to Kajansi | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Bwebaja to Entebbe | 41,000 | 45,000 | 48,000 | 45,000 | 55,000 |
Matuga, Gayaza, Kawanda | 40,000 | 42,000 | 45,000 | 45,000 | 50,000 |
Wakiso Town & Kakiri | 40,000 | 45,000 | 45,000 | 47,000 | 55,000 |
Bulenga, Buloba, Busega, Nsangi | 39,000 | 45,000 | 45,000 | 47,000 | 50,000 |
Bujuko | 40,000 | 45,000 | 48,000 | 50,000 | 55,000 |
Maya & Buwama | 43,000 | 45,000 | 48,000 | 50,000 | 55,000 |
Bombo & Wobulenzi | 45,000 | 48,000 | 48,000 | 50,000 | 55,000 |
Mbalala & Lugazi | 45,000 | 48,000 | 48,000 | 50,000 | 50,000 |
Zigoti to Mityana Town | 50,000 | 52,000 | 52,000 | 50,000 | 60,000 |
Semuto to Kapeka | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Mpigi Town | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Jinja | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Luwero, Nakaseke | 50,000 | 50,000 | 50,000 | 55,000 | 65,000 |
Nakasongola, Kamengo, Lukaya | 55,000 | 60,000 | 60,000 | 60,000 | 65000 |
Mubende | 60,000 | 60,000 | 60,000 | 65,000 | 70,000 |
Kadugala to Masaka City | 65,000 | 70,000 | 70,000 | 70,000 | 75,000 |
Kinono Town | 65,000 | 75,000 | 75,000 | 75,000 | 80,000 |
Iganga, Bugiri | 65,000 | 75,000 | 75,000 | 75,000 | 70,000 |
Tororo, Malaba & Busia | 75,000 | 80,000 | 85,000 | 80,000 | 70,000 |
Mbale | 80,000 | 90,000 | 90,000 | 90,000 | 75,000 |
Mbarara City | 80,000 | 90,000 | 90,000 | 90,000 | 100,000 |
Soroti & Kumi | 90,000 | 90,000 | 95,000 | 95,000 | 80,000 |
Lira & Dokolo | 100,000 | 100,000 | 100,000 | 100,000 | 90,000 |
Gulu | 120,000 | 120,000 | 120,000 | 120,000 | 100,000 |
Fees are inclusive of Booking, Transport, Park / Entrance fee, guiding, breakfast, lunch and any other costs that may arise on the tour.
Menu
Kampala Tour | Entebbe Tour | Jinja Tour | Eastern UG | Western UG |
---|---|---|---|---|
Freedom city | Zoo -Uganda | Vita Foam | Tilda/ Kibimba Rice Irrigation scheme | Bundibugyo hot springs |
Kiwatule Recreation Center | Wildlife Education Center (UWEC) | Mattresses | Tororo rock climbing | Amabeere Ga Nyina Mwiru |
Seeta Forest Park | Animal Breeding/ Data Bank | Njeru Livestock Farm | Mbalaba border point | Toro Palace |
Time to play | Reptile Village | Tiptop Bakery | Crater Lakes | |
Museum | Zika Forest Kisubi | Engano millers | ||
Fidodido | Meterological Centre | Kakira sweets factory | ||
Parliament | Entebbe International Airport | Lugazi Sugar Factory/ Scoul | ||
Rubaga Cathedral | Kajjansi Airstrip | Nytil | ||
Gadhafi Mosque | Nakiwogo Landing site | Masese Landing Site | ||
Bahai Temple (House of Worship) | Resort beach Entebbe | Kyabazinga Palace | ||
Shumuk | Aero Beach | Itanda Falls | ||
Hot Loaf Bakery | Kasenyi Landing Site | Sezibwa falls | ||
Ntake Bakery | Kajjansi Clays | Source of the Nile | ||
Family Loaf | ||||
Bukedde Tv (Vision Group) | ||||
Mandela National Stadium | ||||
Coca-Cola | ||||
Makerere University | ||||
Namugongo Martyrs Shrine |
One Day Tour (80,000) | ||
---|---|---|
Kibimba Irrigation Scheme, Busitema Forest, Malaba Border and Tororo Rock Climbing | ||
Two Days, One Night | Three Days, Two Nights | |
Day One | Day One | |
Kibimba Irrigation Scheme, Malaba Border and Tororo Rock Climbing | Kibimba Irrigation Scheme, Malaba Border and Tororo Rock Climbing | |
Day Two | Day Two | |
Sipi Falls, Mt. Elgon and then travel back to Kampala | Sipi Falls, Mt.Elgon | |
Day Three | ||
Nyero rock painting, Soroti Flying school and then travel back to Kampala | ||
Via Tororo Route | Two Days, One night | 200,000 |
Three Days, Two Nights | 250,000 |
One Day Tour (150,0000 |
---|
Murchision Falls, Boat Cruise, Game Drive, Nature walk up to the top of the falls. |
Day One | |
---|---|
Travel Via Entebbe | |
Day two | |
InlandTour( Palm Tour, Watch tower, Fishing village, Shine, White sand beach, The Perican beach | |
Day Three | |
Island Tour (Boat Cruise, Bird Watching) | |
Day Four | |
Travel back to Kampala via Masaka, Equator | 450,000 |
KAMPALA | ENTEBBE | JINJA | OTHERS |
---|---|---|---|
Amusement parks | Uganda Wildlife Education Centre(ZOO) | Southern Range Nyanza | EASTERN REGION |
Freedom City | International Airport | Njeru Stock Farm | Tilda Rice Scheme- Kibimba |
Kiwatule Recreation Centre | Kajjansi Airfield | Vita Form Mattresses | Mlaba and Busia Boarders |
Aqua World Water Park | Aero Beach | Owen Falls Dam | Tororo Rock |
Wonder World | Resort Beach | Source of River Nile | Mt Elgon Sipi falls |
Seeta Forest | Nkiwogo Landing Site | Kalangala Falls | Soroti Flying School |
Time 2 Play | Kasenyi Landing Site | Ssezibwa Falls | Kyabazinga Place.ETC |
Disney Kids Park | Uganda Clays | Sugar Corporation of Uganda LTD(scoul) | |
Planet Water Park | Roofings | Kakira Sugar Works | WESTERN REGION |
Kavumba Recreation Centre | National Fisheries-Kajjansi | Ntake Bakery | Equator line, Queen Elizabeth NPK, Mt.Rwenzori,Kilembe Mines, Amabere Ga Nyina Mwiru, Ktwe Salt Mines, Mubuku Irrigation Scheme.ETC |
Twinz Garden | National Animal Genetric Resource Centre & Data Bank(NAGRC &DB) | Tip - Top Bakeries | |
Akamwesi Mall | Kasaku Tea Estates | ALBERTINE REGION | |
Kids World Kungu | Masese Landing Site | Murchison Falls NPK, Bunyoro Kingdom, Mparo Tombs,Kibiro Hot Springs and Salt Mines, Kinyara Sugar Works, Wanseko Port. ETC | |
Zoo Kids Park | National Fisheries Resources Research Institute (NAFRRI) | ||
OTHERS | New Jinja Bridge | KENYA i.e Nairobi NPK, Bomas of Kenya, Mombasa Port , Mamba Village, Fort Jesus, ETC | |
Kawanda | (Choose between 2-4 sites) | (Choose between 2-4 sites) with Itanda Falls add 5000. | |
Namulonge | With either kajjansi airfield, Reptile Village, OR Wildlife Education(zoo)centre inclusive add 3000 to already mentioned rate to Entebbe. | With Njeru Stock Farm, add 3000 to the already mentioned rate to Jinja. | TANZANIA i.e Daresalaam, Arusha , Ngorongoro crater, Mt.Kilimanjaro, Meserani Snake Park, Olduvai gorge.ETC |
Nakwero Mixed Farm | With Tip Top / Ntake Bakery inclusive and if you want each pupil to get a loaf of bread (1/2kg) add 3000 | ||
Muzardi | RWANDA i.e Kigali Genocide Centre, Presidential Palace Museum, Kings Palace Museum | ||
Naluyima's Farm | |||
Kasubi Tombs | Egypt, South Africa, Zanzibar, Dubai | ||
Uganda Museum | |||
Bahai Temple | |||
Namirembe cathedral | |||
Rubaga Cathedral | |||
Namugongo martyr's Shrine | |||
Kibuli Mosque | |||
Gadhafi National Mosque | |||
Bulange Mengo | |||
Makerere University | |||
Hot Loaf Bakery | |||
Supa Loaf | |||
Ntake Bakery | |||
Fido Dido Ice Cream & Milk Plant | |||
Riham Biscuits | |||
Parliament | |||
National Theatre | |||
National Water & Sewage Corporation Ggaba | |||
Police HQS Naguru | |||
Sanyu Babies Home | |||
Central Police Station | |||
Fire Brigade | |||
High/Supreme Court | |||
Post Office | |||
Bank of Uganda | |||
ABC Dent .ETC | |||
(Choose between 2-4 sites) | |||
With Hot Loaf/Supa Loaf Bakery inclusive add 3000, with Ntake add 5000 to already mentioned rate. | |||
With Riham Biscuits, inclusive add 7000, kungu kids park , Planet water add 10,000 |
Congratulation!