Miana Tours & Travel has specialized in cordinationg and arranging educative and group tours for different schools, institutions, colleges and organizations. We are offering a rich plethora of experiences; Miana tours offers ideal destinations for your school tours around Uganda. Experience rich culture, visist iconic landmarks and participate in workshops around the country in a variety of subjects.
We have a team of well-trained experienced, creative staff that offer guiding services during field tours
At Miana Tours, we offer a rich plethora of experience.
We listen, understand your needs and provide with timely and effective solutions with empathy and professionalism.
LOCATION OF SCHOOLS | Kampala Tour (3 to 4places) | Freedom City or Kiwatule or Time Play and other 2 places | Freedom City and 2 places in Entebbe) | Entebbe Tours (Three to Four places) | Jinja (Three to four places) |
---|---|---|---|---|---|
Kampala Schools | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Mukono and Seeta | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Zana to Kajansi | 38,000 | 40,000 | 45,000 | 45,000 | 50,000 |
Bwebaja to Entebbe | 41,000 | 45,000 | 48,000 | 45,000 | 55,000 |
Matuga, Gayaza, Kawanda | 40,000 | 42,000 | 45,000 | 45,000 | 50,000 |
Wakiso Town & Kakiri | 40,000 | 45,000 | 45,000 | 47,000 | 55,000 |
Bulenga, Buloba, Busega, Nsangi | 39,000 | 45,000 | 45,000 | 47,000 | 50,000 |
Bujuko | 40,000 | 45,000 | 48,000 | 50,000 | 55,000 |
Maya & Buwama | 43,000 | 45,000 | 48,000 | 50,000 | 55,000 |
Bombo & Wobulenzi | 45,000 | 48,000 | 48,000 | 50,000 | 55,000 |
Mbalala & Lugazi | 45,000 | 48,000 | 48,000 | 50,000 | 50,000 |
Zigoti to Mityana Town | 50,000 | 52,000 | 52,000 | 50,000 | 60,000 |
Semuto to Kapeka | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Mpigi Town | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Jinja | 50,000 | 50,000 | 50,000 | 55,000 | 60,000 |
Luwero, Nakaseke | 50,000 | 50,000 | 50,000 | 55,000 | 65,000 |
Nakasongola, Kamengo, Lukaya | 55,000 | 60,000 | 60,000 | 60,000 | 65000 |
Mubende | 60,000 | 60,000 | 60,000 | 65,000 | 70,000 |
Kadugala to Masaka City | 65,000 | 70,000 | 70,000 | 70,000 | 75,000 |
Kinono Town | 65,000 | 75,000 | 75,000 | 75,000 | 80,000 |
Iganga, Bugiri | 65,000 | 75,000 | 75,000 | 75,000 | 70,000 |
Tororo, Malaba & Busia | 75,000 | 80,000 | 85,000 | 80,000 | 70,000 |
Mbale | 80,000 | 90,000 | 90,000 | 90,000 | 75,000 |
Mbarara City | 80,000 | 90,000 | 90,000 | 90,000 | 100,000 |
Soroti & Kumi | 90,000 | 90,000 | 95,000 | 95,000 | 80,000 |
Lira & Dokolo | 100,000 | 100,000 | 100,000 | 100,000 | 90,000 |
Gulu | 120,000 | 120,000 | 120,000 | 120,000 | 100,000 |
Fees are inclusive of Booking, Transport, Park / Entrance fee, guiding, breakfast, lunch and any other costs that may arise on the tour.
Menu
Kampala Tour | Entebbe Tour | Jinja Tour | Eastern UG | Western UG |
---|---|---|---|---|
Freedom city | Zoo -Uganda | Vita Foam | Tilda/ Kibimba Rice Irrigation scheme | Bundibugyo hot springs |
Kiwatule Recreation Center | Wildlife Education Center (UWEC) | Mattresses | Tororo rock climbing | Amabeere Ga Nyina Mwiru |
Seeta Forest Park | Animal Breeding/ Data Bank | Njeru Livestock Farm | Mbalaba border point | Toro Palace |
Time to play | Reptile Village | Tiptop Bakery | Crater Lakes | |
Museum | Zika Forest Kisubi | Engano millers | ||
Fidodido | Meterological Centre | Kakira sweets factory | ||
Parliament | Entebbe International Airport | Lugazi Sugar Factory/ Scoul | ||
Rubaga Cathedral | Kajjansi Airstrip | Nytil | ||
Gadhafi Mosque | Nakiwogo Landing site | Masese Landing Site | ||
Bahai Temple (House of Worship) | Resort beach Entebbe | Kyabazinga Palace | ||
Shumuk | Aero Beach | Itanda Falls | ||
Hot Loaf Bakery | Kasenyi Landing Site | Sezibwa falls | ||
Ntake Bakery | Kajjansi Clays | Source of the Nile | ||
Family Loaf | ||||
Bukedde Tv (Vision Group) | ||||
Mandela National Stadium | ||||
Coca-Cola | ||||
Makerere University | ||||
Namugongo Martyrs Shrine |
One Day Tour (80,000) | ||
---|---|---|
Kibimba Irrigation Scheme, Busitema Forest, Malaba Border and Tororo Rock Climbing | ||
Two Days, One Night | Three Days, Two Nights | |
Day One | Day One | |
Kibimba Irrigation Scheme, Malaba Border and Tororo Rock Climbing | Kibimba Irrigation Scheme, Malaba Border and Tororo Rock Climbing | |
Day Two | Day Two | |
Sipi Falls, Mt. Elgon and then travel back to Kampala | Sipi Falls, Mt.Elgon | |
Day Three | ||
Nyero rock painting, Soroti Flying school and then travel back to Kampala | ||
Via Tororo Route | Two Days, One night | 200,000 |
Three Days, Two Nights | 250,000 |
One Day Tour (150,0000 |
---|
Murchision Falls, Boat Cruise, Game Drive, Nature walk up to the top of the falls. |
Day One | |
---|---|
Travel Via Entebbe | |
Day two | |
InlandTour( Palm Tour, Watch tower, Fishing village, Shine, White sand beach, The Perican beach | |
Day Three | |
Island Tour (Boat Cruise, Bird Watching) | |
Day Four | |
Travel back to Kampala via Masaka, Equator | 450,000 |
Congratulation!